MARKET DATA
Recently Sold Homes in Davis, CA
87 Davis homes sold in the last 90 days. What a home asked and what it actually fetched are different numbers, and both are below.
- Homes sold
- 87
- Median sold price
- $879,000
- Median $/sqft
- $477
- Sold vs. asking
- 98.1%
| Address | ||
|---|---|---|
| 619 Mockingbird Pl, Davis, CA 95616-7523Courtesy of RE/MAX Gold, Good Home Group | $1,575,000 | Oct 30, 2026 |
| 235 Ipanema Pl, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $890,000 | Oct 30, 2026 |
| 192 Full Cir, Davis, CA 95618Courtesy of KW Sac Metro | $192,500 | Oct 30, 2026 |
| 1705 Drexel Dr, Davis, CA 95616-2515Courtesy of Johnson & Johnson Real Estate Group Inc | $674,000 | Oct 29, 2026 |
| 1330 Alder Pl, Davis, CA 95618-1439Courtesy of Real Brokerage Technologies, Inc. | $749,000 | Oct 29, 2026 |
| 121 Full Cir, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $215,000 | Oct 26, 2026 |
| 2722 Emerald Bay Dr, Davis, CA 95618-6418Courtesy of Keller Williams Realty | $1,140,000 | Oct 26, 2026 |
| 3307 Morro Bay, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $525,000 | Oct 26, 2026 |
| 2718 Adrian Dr, Davis, CA 95618-1537Courtesy of RE/MAX Gold Davis | $732,000 | Oct 23, 2026 |
| 44643 County Road 29, Davis, CA 95618-9499Courtesy of eXp Realty of Northern California, Inc. | $1,750,000 | Oct 23, 2026 |
| 5415 Rogers St, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $1,300,000 | Oct 22, 2026 |
| 701 Elmwood, Davis, CA 95616Courtesy of Coldwell Banker Realty | $835,000 | Oct 21, 2026 |
| 326 Mills Dr, Davis, CA 95616-1929Courtesy of Windermere Signature Properties Davis | $725,000 | Oct 21, 2026 |
| 1907 Manet Pl, Davis, CA 95618-0537Courtesy of Coldwell Banker Select Real Estate | $710,000 | Oct 19, 2026 |
| 27020 E El Macero Dr, El Macero, CA 95618Courtesy of Coldwell Banker Select Real Estate | $1,950,000 | Oct 16, 2026 |
| 1536 Olympic Dr, Davis, CA 95616-6643Courtesy of RE/MAX Gold, Good Home Group | $870,000 | Oct 15, 2026 |
| 2815 Concord Ave, Davis, CA 95618-6105Courtesy of Coldwell Banker Select Real Estate | $827,000 | Oct 15, 2026 |
| 27462 Oakside Dr, Davis, CA 95618-4963Courtesy of Windermere Signature Properties Davis | $1,769,000 | Oct 15, 2026 |
| 2542 Overhill Ln, Davis, CA 95616-3051Courtesy of RE/MAX Gold, Good Home Group | $610,000 | Oct 15, 2026 |
| 44475 Clubhouse Dr, El Macero, CA 95618-1020Courtesy of Windermere Signature Properties Davis | $1,275,000 | Oct 15, 2026 |
| 710 Villanova Dr, Davis, CA 95616-1745Courtesy of Woodland Davis Real Estate | $719,000 | Oct 14, 2026 |
| 212 Luz Pl, Davis, CA 95616-0242Courtesy of Coldwell Banker Select Real Estate | $587,000 | Oct 13, 2026 |
| 1307 W 8th St, Davis, CA 95616Courtesy of Echelon Real Estate | $1,000,000 | Oct 9, 2026 |
| 209 Chico Pl, Davis, CA 95618-1504Courtesy of Coldwell Banker Realty | $679,000 | Oct 6, 2026 |
| 40 College Park, Davis, CA 95616-3644Courtesy of Windermere Signature Properties Davis | $1,800,000 | Oct 6, 2026 |
| 2420 Temple Dr, Davis, CA 95618Courtesy of RE/MAX Gold, Good Home Group | $737,000 | Oct 5, 2026 |
| 808 K St, Davis, CA 95616-2313Courtesy of Mequity Real Estate | $785,000 | Oct 2, 2026 |
| 1619 Tamarack Ln, Davis, CA 95616-1026Courtesy of RE/MAX Gold, Good Home Group | $1,400,000 | Oct 2, 2026 |
| 505 Mockingbird Pl, Davis, CA 95616-7520Courtesy of Windermere Signature Properties Davis | $1,715,000 | Oct 1, 2026 |
| 61 Broken Cir, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $449,000 | Oct 1, 2026 |
| 3919 Yana Pl, Davis, CA 95618Courtesy of Georgina Valencia RE | $1,393,000 | Oct 1, 2026 |
| 274 Florencia Pl, Davis, CA 95616Courtesy of Echelon Real Estate | $594,703 | Sep 30, 2026 |
| 1709 Colorado Ln, Davis, CA 95616-6661Courtesy of Coldwell Banker Select Real Estate | $920,000 | Sep 28, 2026 |
| 923 3rd St, Davis, CA 95616-4202Courtesy of Re/Max Gold First Street | $675,000 | Sep 25, 2026 |
| 1012 Fordham Dr, Davis, CA 95616-0925Courtesy of Windermere Signature Properties Davis | $1,160,000 | Sep 25, 2026 |
| 406 Anza Ave, Davis, CA 95616Courtesy of Echelon Real Estate | $825,000 | Sep 23, 2026 |
| 1221 Bucknell Dr, Davis, CA 95616-1714Courtesy of Windermere Signature Properties Davis | $1,050,000 | Sep 21, 2026 |
| 4227 Arroyo Ave, Davis, CA 95618-7111Courtesy of Real Brokerage Technologies, Inc. | $1,150,000 | Sep 21, 2026 |
| 788 Elmwood Dr, Davis, CA 95616-3517Courtesy of Coldwell Banker Select Real Estate | $900,000 | Sep 18, 2026 |
| 3310 Monte Vista Ave, Davis, CA 95618-4929Courtesy of Windermere Signature Properties Davis | $879,000 | Sep 17, 2026 |
| 5518 Marden St, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $765,000 | Sep 17, 2026 |
| 702 Miller Dr, Davis, CA 95616-3621Courtesy of RE/MAX Gold Davis | $1,055,000 | Sep 16, 2026 |
| 38318 Larue Way, Davis, CA 95616-9422Courtesy of RE/MAX Gold, Good Home Group | $2,465,000 | Sep 16, 2026 |
| 1306 Whittier Dr, Davis, CA 95618-1429Courtesy of RE/MAX Gold, Good Home Group | $765,000 | Sep 16, 2026 |
| 1739 Portola Ct, Davis, CA 95616-7305Courtesy of Re/Max Gold First Street | $1,185,000 | Sep 16, 2026 |
| 1014 Radcliffe Dr, Davis, CA 95616-0943Courtesy of RE/MAX Gold Davis | $995,000 | Sep 16, 2026 |
| 24540 County Road 95, Davis, CA 95616-9459Courtesy of RE/MAX Gold, Good Home Group | $1,265,000 | Sep 16, 2026 |
| 819 Sycamore Ln, Davis, CA 95616Courtesy of Echelon Real Estate | $869,000 | Sep 16, 2026 |
| 2318 E 8th St, Davis, CA 95618-2512Courtesy of Re/Max Gold First Street | $469,000 | Sep 16, 2026 |
| 2436 Rivendell Ln, Davis, CA 95616-3058Courtesy of RE/MAX Gold, Good Home Group | $1,550,000 | Sep 14, 2026 |
| 3209 Lillard Dr, Davis, CA 95618-4908Courtesy of RE/MAX Gold, Good Home Group | $766,187 | Sep 8, 2026 |
| 2725 Bellows St, Davis, CA 95618-7657Courtesy of eXp Realty of California Inc. | $917,500 | Sep 8, 2026 |
| 701 Oak Ave, Davis, CA 95616-3628Courtesy of eXp Realty of California Inc | $895,000 | Sep 4, 2026 |
| 921 W 8th St, Davis, CA 95616-3407Courtesy of Coldwell Banker Select Real Estate | $800,000 | Sep 3, 2026 |
| 44499 Country Club Dr, El Macero, CA 95618Courtesy of Coldwell Banker Realty | $1,600,000 | Sep 2, 2026 |
| 1243 Torrey St, Davis, CA 95618-5061Courtesy of Coldwell Banker Select Real Estate | $1,500,000 | Sep 2, 2026 |
| 27298 E El Macero, El Macero, CA 95618Courtesy of Echelon Real Estate | $1,690,000 | Sep 2, 2026 |
| 2307 E 8th St, Davis, CA 95618Courtesy of Paragon Properties | $469,000 | Sep 1, 2026 |
| 27340 El Macero Ct, El Macero, CA 95618-1038Courtesy of Re/Max Gold First Street | $1,260,000 | Sep 1, 2026 |
| 1661 Spring St #331, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $475,000 | Sep 1, 2026 |
| 1921 Imperial Ave, Davis, CA 95616-3164Courtesy of Windermere Signature Properties Davis | $825,000 | Aug 31, 2026 |
| 964 Legend Ter, Davis, CA 95616-1387Courtesy of RE/MAX Gold Davis | $725,000 | Aug 31, 2026 |
| 1066 Celebrity Ter, Davis, CA 95616-1220Courtesy of Preferred Real Estate | $612,000 | Aug 31, 2026 |
| 1118 Stanford Pl, Davis, CA 95616Courtesy of RE/MAX Gold Davis | $785,000 | Aug 28, 2026 |
| 425 J St, Davis, CA 95616-4222Courtesy of Coldwell Banker Realty | $713,570 | Aug 28, 2026 |
| 5101 Glide, Davis, CA 95618Courtesy of Re/Max Gold First Street | $1,280,000 | Aug 28, 2026 |
| 527 Rutgers Dr, Davis, CA 95616Courtesy of Echelon Real Estate | $925,000 | Aug 28, 2026 |
| 909 Alvarado Ave #28, Davis, CA 95616-5529Courtesy of RE/MAX Gold Davis | $535,000 | Aug 27, 2026 |
| 837 Lake Terrace Cir, Davis, CA 95616-2747Courtesy of RE/MAX Gold Davis | $830,000 | Aug 27, 2026 |
| 132 Huerta Pl, Davis, CA 95616-0269Courtesy of RE/MAX Gold, Good Home Group | $1,275,000 | Aug 26, 2026 |
| 3303 Biscayne Bay Pl, Davis, CA 95616-2601Courtesy of Re/Max Gold First Street | $1,200,000 | Aug 25, 2026 |
| 1123 Villaverde Ln, Davis, CA 95618-6522Courtesy of RE/MAX Gold, Good Home Group | $1,123,456 | Aug 25, 2026 |
| 623 10th St, Davis, CA 95616-2295Courtesy of RE/MAX Gold | $760,000 | Aug 20, 2026 |
| 436 Scripps Dr, Davis, CA 95616Courtesy of Echelon Real Estate | $1,250,000 | Aug 20, 2026 |
| 901 Pamplona Ave, Davis, CA 95616-0150Courtesy of RE/MAX Gold, Good Home Group | $1,110,000 | Aug 20, 2026 |
| 3401 Bermuda Ave #10, Davis, CA 95616Courtesy of Windermere Signature Properties Davis | $539,000 | Aug 20, 2026 |
| 435 G St #206, Davis, CA 95616-4179Courtesy of Coldwell Banker Select Real Estate | $509,000 | Aug 19, 2026 |
| 613 Hermosa Pl, Davis, CA 95616Courtesy of LPT Realty, Inc | $595,000 | Aug 19, 2026 |
| 3044 Florinda Ln, Davis, CA 95618-6532Courtesy of Windermere Signature Properties Davis | $965,000 | Aug 18, 2026 |
| 1225 Cedar Pl, Davis, CA 95616-2047Courtesy of Windermere Signature Properties Davis | $1,010,000 | Aug 17, 2026 |
| 1211 Arthur St, Davis, CA 95616-3120Courtesy of Windermere Signature Properties Davis | $589,500 | Aug 14, 2026 |
| 2746 5th St, Davis, CA 95618Courtesy of Echelon Real Estate | $725,000 | Aug 14, 2026 |
| 1952 Cannery Loop, Davis, CA 95616-1359Courtesy of Real Brokerage Technologies, Inc. | $950,000 | Aug 13, 2026 |
| 4011 El Macero Dr, Davis, CA 95618-4301Courtesy of Windermere Signature Properties Davis | $888,000 | Aug 12, 2026 |
| 224 Sandpiper Dr, Davis, CA 95616-7546Courtesy of RE/MAX Gold, Good Home Group | $1,150,000 | Aug 10, 2026 |
| 205 Pintail Pl, Davis, CA 95616-7535Courtesy of Windermere Signature Properties Davis | $585,000 | Aug 7, 2026 |
| 2 Parkside Dr, Davis, CA 95616-1845Courtesy of Compass | $1,210,000 | Aug 7, 2026 |
