MARKET DATA
Recently Sold Homes in Davis, CA
77 Davis homes sold in the last 90 days. What a home asked and what it actually fetched are different numbers, and both are below.
- Homes sold
- 77
- Median sold price
- $850,000
- Median $/sqft
- $462
- Sold vs. asking
- 98.8%
| Address | ||
|---|---|---|
| 3303 Biscayne Bay Pl, Davis, CA 95616-2601Courtesy of Re/Max Gold First Street | $1,200,000 | Aug 25, 2026 |
| 623 10th St, Davis, CA 95616-2295Courtesy of RE/MAX Gold | $760,000 | Aug 20, 2026 |
| 436 Scripps Dr, Davis, CA 95616Courtesy of Echelon Real Estate | $1,250,000 | Aug 20, 2026 |
| 901 Pamplona Ave, Davis, CA 95616-0150Courtesy of RE/MAX Gold, Good Home Group | $1,110,000 | Aug 20, 2026 |
| 3401 Bermuda Ave #10, Davis, CA 95616Courtesy of Windermere Signature Properties Davis | $539,000 | Aug 20, 2026 |
| 435 G St #206, Davis, CA 95616-4179Courtesy of Coldwell Banker Select Real Estate | $509,000 | Aug 19, 2026 |
| 613 Hermosa Pl, Davis, CA 95616Courtesy of LPT Realty, Inc | $595,000 | Aug 19, 2026 |
| 3044 Florinda Ln, Davis, CA 95618-6532Courtesy of Windermere Signature Properties Davis | $965,000 | Aug 18, 2026 |
| 1225 Cedar Pl, Davis, CA 95616-2047Courtesy of Windermere Signature Properties Davis | $1,010,000 | Aug 17, 2026 |
| 1211 Arthur St, Davis, CA 95616-3120Courtesy of Windermere Signature Properties Davis | $589,500 | Aug 14, 2026 |
| 2746 5th St, Davis, CA 95618Courtesy of Echelon Real Estate | $725,000 | Aug 14, 2026 |
| 1952 Cannery Loop, Davis, CA 95616-1359Courtesy of Real Brokerage Technologies, Inc. | $950,000 | Aug 13, 2026 |
| 4011 El Macero Dr, Davis, CA 95618-4301Courtesy of Windermere Signature Properties Davis | $888,000 | Aug 12, 2026 |
| 224 Sandpiper Dr, Davis, CA 95616-7546Courtesy of RE/MAX Gold, Good Home Group | $1,150,000 | Aug 10, 2026 |
| 205 Pintail Pl, Davis, CA 95616-7535Courtesy of Windermere Signature Properties Davis | $585,000 | Aug 7, 2026 |
| 2 Parkside Dr, Davis, CA 95616-1845Courtesy of Compass | $1,210,000 | Aug 7, 2026 |
| 412 Jardin Pl, Davis, CA 95616-0234Courtesy of Coldwell Banker Select Real Estate | $600,000 | Aug 4, 2026 |
| 1406 Orange Ln, Davis, CA 95616-1725Courtesy of Real Brokerage Technologies, Inc. | $1,228,888 | Aug 3, 2026 |
| 3030 Albany Ave, Davis, CA 95618Courtesy of Echelon Real Estate | $520,000 | Jul 31, 2026 |
| 919 San Tomas St, Davis, CA 95618-4939Courtesy of RE/MAX Gold Davis | $875,000 | Jul 31, 2026 |
| 2115 Bearden St, Davis, CA 95618-7645Courtesy of Arnold & Sanchez Real Estate, Inc. | $999,000 | Jul 30, 2026 |
| 1673 Vine St, Davis, CA 95616-1240Courtesy of RE/MAX Gold, Good Home Group | $925,000 | Jul 30, 2026 |
| 615 11th St, Davis, CA 95616-2015Courtesy of Windermere Signature Properties Davis | $940,000 | Jul 27, 2026 |
| 1731 El Pescador Ct, Davis, CA 95618-6378Courtesy of Re/Max Gold First Street | $2,000,000 | Jul 27, 2026 |
| 908 Santiago St, Davis, CA 95618-6582Courtesy of Realty ONE Group Complete | $825,000 | Jul 24, 2026 |
| 233 Chico Pl, Davis, CA 95616-1504Courtesy of Coldwell Banker Realty | $775,000 | Jul 22, 2026 |
| 3039 Audubon Cir, Davis, CA 95618-7605Courtesy of Coldwell Banker Select Real Estate | $1,549,000 | Jul 21, 2026 |
| 1418 Garrison St, Davis, CA 95616-2944Courtesy of RE/MAX Gold Davis | $800,000 | Jul 20, 2026 |
| 4237 Dogwood Pl, Davis, CA 95618-6066Courtesy of Re/Max Gold First Street | $1,349,900 | Jul 20, 2026 |
| 2705 Brandywine, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $522,000 | Jul 17, 2026 |
| 2031 Catalina Dr, Davis, CA 95616-0747Courtesy of RE/MAX Gold, Good Home Group | $738,500 | Jul 17, 2026 |
| 3718 Maidu Place, Davis, CA 95618Courtesy of RE/MAX Gold, Good Home Group | $999,000 | Jul 17, 2026 |
| 1162 Drummond Ave, Davis, CA 95618-4969Courtesy of RE/MAX Gold, Good Home Group | $625,000 | Jul 17, 2026 |
| 1544 Pinnacles St, Davis, CA 95616-6660Courtesy of Nick Sadek Sotheby's International Realty | $1,108,000 | Jul 17, 2026 |
| 5537 Marden St, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $565,000 | Jul 16, 2026 |
| 1421 Vigo Ct, Davis, CA 95618Courtesy of Five Diamond Realty | $560,000 | Jul 16, 2026 |
| 2230 Halsey Cir, Davis, CA 95618Courtesy of Coldwell Banker Realty | $644,050 | Jul 15, 2026 |
| 3062 Woods Cir, Davis, CA 95616-2680Courtesy of RE/MAX Gold Davis | $465,000 | Jul 15, 2026 |
| 1708 El Pescador Ct, Davis, CA 95618-6378Courtesy of Re/Max Gold First Street | $1,314,900 | Jul 14, 2026 |
| 3948 Cowell Blvd, Davis, CA 95618-4391Courtesy of RE/MAX Gold Davis | $820,000 | Jul 14, 2026 |
| 2204 Fortuna Ct, Davis, CA 95616-0603Courtesy of Coldwell Banker Select Real Estate | $1,410,000 | Jul 14, 2026 |
| 1131 Halifax Ave, Davis, CA 95616-2718Courtesy of RE/MAX Gold Davis | $588,000 | Jul 14, 2026 |
| 270 Grande Ave, Davis, CA 95616-0276Courtesy of Coldwell Banker Select Real Estate | $353,919 | Jul 13, 2026 |
| 1661 Spring St #433, Davis, CA 95616-9529Courtesy of RE/MAX Gold, Good Home Group | $605,000 | Jul 13, 2026 |
| 39604 Primrose Pl, Davis, CA 95616-9758Courtesy of RE/MAX Gold, Good Home Group | $1,250,000 | Jul 13, 2026 |
| 2248 Cannery Loop, Davis, CA 95616-1392Courtesy of RE/MAX Gold Davis | $850,000 | Jul 13, 2026 |
| 800 K St, Davis, CA 95616-2313Courtesy of Re/Max Gold First Street | $875,000 | Jul 10, 2026 |
| 101 E 7th St, Davis, CA 95616-3634Courtesy of Windermere Signature Properties Davis | $850,000 | Jul 10, 2026 |
| 4935 Cowell Blvd, Davis, CA 95618-4404Courtesy of Bella Vie Real Estate | $1,100,000 | Jul 10, 2026 |
| 1400 Orange Ln, Davis, CA 95616-1725Courtesy of Re/Max Gold First Street | $1,035,000 | Jul 10, 2026 |
| 44194 Lakeview Dr, El Macero, CA 95618-1050Courtesy of Coldwell Banker Select Real Estate | $2,850,000 | Jul 9, 2026 |
| 325 E 8th St #5, Davis, CA 95616-1948Courtesy of Coldwell Banker Select Real Estate | $700,000 | Jul 9, 2026 |
| 1745 Colorado Ln, Davis, CA 95616-6661Courtesy of RE/MAX Gold, Good Home Group | $1,025,000 | Jul 9, 2026 |
| 1318 Alder Pl, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $715,000 | Jul 7, 2026 |
| 2312 Lassen Pl, Davis, CA 95616-6605Courtesy of Windermere Signature Properties Davis | $1,274,000 | Jul 7, 2026 |
| 2514 Regatta Ct, Davis, CA 95618-6412Courtesy of Coldwell Banker Realty | $1,960,000 | Jul 2, 2026 |
| 103 Full Cir, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $210,000 | Jul 2, 2026 |
| 5209-5211 Glide Dr, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $925,000 | Jul 1, 2026 |
| 5135 El Cemonte Ave, Davis, CA 95618-4415Courtesy of Coldwell Banker Select Real Estate | $949,000 | Jul 1, 2026 |
| 44795 Country Club Dr, El Macero, CA 95618-1074Courtesy of RE/MAX Gold, Good Home Group | $1,675,000 | Jul 1, 2026 |
| 2708 Pole Line Rd #2, Davis, CA 95618-0361Courtesy of The McGill Team | $388,000 | Jun 30, 2026 |
| 3203 Lillard Dr, Davis, CA 95618-4908Courtesy of RE/MAX Gold, Good Home Group | $924,500 | Jun 29, 2026 |
| 1408 Camphor Ln, Davis, CA 95618-1620Courtesy of Coldwell Banker Select Real Estate | $715,000 | Jun 29, 2026 |
| 1818 Moore Blvd #248, Davis, CA 95618-7687Courtesy of Real Brokerage Technologies, Inc. | $500,000 | Jun 29, 2026 |
| 3708 Los Cerros Pl, Davis, CA 95618-6730Courtesy of Real Brokerage Technologies, Inc. | $1,440,000 | Jun 29, 2026 |
| 1661 Spring St #443, Davis, CA 95616-9529Courtesy of RE/MAX Gold, Good Home Group | $615,000 | Jun 26, 2026 |
| 1603 Birch Ln, Davis, CA 95618Courtesy of GUIDE Real Estate | $715,000 | Jun 26, 2026 |
| 305 Cabrillo Ave, Davis, CA 95616-0410Courtesy of Windermere Signature Properties Davis | $1,000,000 | Jun 26, 2026 |
| 1000 Berryessa Ln #224, Davis, CA 95616-4596Courtesy of RE/MAX Gold, Good Home Group | $705,000 | Jun 25, 2026 |
| 2617 Loyola Dr, Davis, CA 95618-1553Courtesy of Windermere Signature Properties Davis | $599,500 | Jun 25, 2026 |
| 33-35 Simmons Way, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $755,000 | Jun 24, 2026 |
| 664 K St, Davis, CA 95616-2331Courtesy of Compass | $675,000 | Jun 23, 2026 |
| 1769 Cannery Loop, Davis, CA 95616-1357Courtesy of Redfin Corporation | $1,300,000 | Jun 23, 2026 |
| 39872 Barry Rd, Davis, CA 95616-9417Courtesy of Coldwell Banker Select | $1,075,000 | Jun 23, 2026 |
| 116 Huerta Pl, Davis, CA 95616-0269Courtesy of Roots Real Estate Group | $470,000 | Jun 23, 2026 |
| 44031 S El Macero Dr, El Macero, CA 95618-1024Courtesy of RE/MAX Gold, Good Home Group | $1,095,000 | Jun 22, 2026 |
| 717 Bianco Ct, Davis, CA 95616Courtesy of Echelon Real Estate | $750,665 | Jun 22, 2026 |
