MARKET DATA
Recently Sold Homes in Davis, CA
39 Davis homes sold in the last 30 days. What a home asked and what it actually fetched are different numbers, and both are below.
- Homes sold
- 39
- Median sold price
- $850,000
- Median $/sqft
- $462
- Sold vs. asking
- 98.6%
| Address | ||
|---|---|---|
| 233 Chico Pl, Davis, CA 95616-1504Courtesy of Coldwell Banker Realty | $775,000 | Jul 22, 2026 |
| 3039 Audubon Cir, Davis, CA 95618-7605Courtesy of Coldwell Banker Select Real Estate | $1,549,000 | Jul 21, 2026 |
| 4237 Dogwood Pl, Davis, CA 95618-6066Courtesy of Re/Max Gold First Street | $1,349,900 | Jul 20, 2026 |
| 2705 Brandywine, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $522,000 | Jul 17, 2026 |
| 2031 Catalina Dr, Davis, CA 95616-0747Courtesy of RE/MAX Gold, Good Home Group | $738,500 | Jul 17, 2026 |
| 3718 Maidu Place, Davis, CA 95618Courtesy of RE/MAX Gold, Good Home Group | $999,000 | Jul 17, 2026 |
| 1162 Drummond Ave, Davis, CA 95618-4969Courtesy of RE/MAX Gold, Good Home Group | $625,000 | Jul 17, 2026 |
| 1544 Pinnacles St, Davis, CA 95616-6660Courtesy of Nick Sadek Sotheby's International Realty | $1,108,000 | Jul 17, 2026 |
| 5537 Marden St, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $565,000 | Jul 16, 2026 |
| 1421 Vigo Ct, Davis, CA 95618Courtesy of Five Diamond Realty | $560,000 | Jul 16, 2026 |
| 2230 Halsey Cir, Davis, CA 95618Courtesy of Coldwell Banker Realty | $644,050 | Jul 15, 2026 |
| 3062 Woods Cir, Davis, CA 95616-2680Courtesy of RE/MAX Gold Davis | $465,000 | Jul 15, 2026 |
| 1708 El Pescador Ct, Davis, CA 95618-6378Courtesy of Re/Max Gold First Street | $1,314,900 | Jul 14, 2026 |
| 3948 Cowell Blvd, Davis, CA 95618-4391Courtesy of RE/MAX Gold Davis | $820,000 | Jul 14, 2026 |
| 2204 Fortuna Ct, Davis, CA 95616-0603Courtesy of Coldwell Banker Select Real Estate | $1,410,000 | Jul 14, 2026 |
| 1131 Halifax Ave, Davis, CA 95616-2718Courtesy of RE/MAX Gold Davis | $588,000 | Jul 14, 2026 |
| 270 Grande Ave, Davis, CA 95616-0276Courtesy of Coldwell Banker Select Real Estate | $353,919 | Jul 13, 2026 |
| 1661 Spring St #433, Davis, CA 95616-9529Courtesy of RE/MAX Gold, Good Home Group | $605,000 | Jul 13, 2026 |
| 39604 Primrose Pl, Davis, CA 95616-9758Courtesy of RE/MAX Gold, Good Home Group | $1,250,000 | Jul 13, 2026 |
| 2248 Cannery Loop, Davis, CA 95616-1392Courtesy of RE/MAX Gold Davis | $850,000 | Jul 13, 2026 |
| 800 K St, Davis, CA 95616-2313Courtesy of Re/Max Gold First Street | $875,000 | Jul 10, 2026 |
| 101 E 7th St, Davis, CA 95616-3634Courtesy of Windermere Signature Properties Davis | $850,000 | Jul 10, 2026 |
| 4935 Cowell Blvd, Davis, CA 95618-4404Courtesy of Bella Vie Real Estate | $1,100,000 | Jul 10, 2026 |
| 1400 Orange Ln, Davis, CA 95616-1725Courtesy of Re/Max Gold First Street | $1,035,000 | Jul 10, 2026 |
| 44194 Lakeview Dr, El Macero, CA 95618-1050Courtesy of Coldwell Banker Select Real Estate | $2,850,000 | Jul 9, 2026 |
| 325 E 8th St #5, Davis, CA 95616-1948Courtesy of Coldwell Banker Select Real Estate | $700,000 | Jul 9, 2026 |
| 1745 Colorado Ln, Davis, CA 95616-6661Courtesy of RE/MAX Gold, Good Home Group | $1,025,000 | Jul 9, 2026 |
| 1318 Alder Pl, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $715,000 | Jul 7, 2026 |
| 2312 Lassen Pl, Davis, CA 95616-6605Courtesy of Windermere Signature Properties Davis | $1,274,000 | Jul 7, 2026 |
| 2514 Regatta Ct, Davis, CA 95618-6412Courtesy of Coldwell Banker Realty | $1,960,000 | Jul 2, 2026 |
| 103 Full Cir, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $210,000 | Jul 2, 2026 |
| 5209-5211 Glide Dr, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $925,000 | Jul 1, 2026 |
| 5135 El Cemonte Ave, Davis, CA 95618-4415Courtesy of Coldwell Banker Select Real Estate | $949,000 | Jul 1, 2026 |
| 44795 Country Club Dr, El Macero, CA 95618-1074Courtesy of RE/MAX Gold, Good Home Group | $1,675,000 | Jul 1, 2026 |
| 2708 Pole Line Rd #2, Davis, CA 95618-0361Courtesy of The McGill Team | $388,000 | Jun 30, 2026 |
| 3203 Lillard Dr, Davis, CA 95618-4908Courtesy of RE/MAX Gold, Good Home Group | $924,500 | Jun 29, 2026 |
| 1408 Camphor Ln, Davis, CA 95618-1620Courtesy of Coldwell Banker Select Real Estate | $715,000 | Jun 29, 2026 |
| 1818 Moore Blvd #248, Davis, CA 95618-7687Courtesy of Real Brokerage Technologies, Inc. | $500,000 | Jun 29, 2026 |
| 3708 Los Cerros Pl, Davis, CA 95618-6730Courtesy of Real Brokerage Technologies, Inc. | $1,440,000 | Jun 29, 2026 |
