MARKET DATA
Recently Sold Homes in Davis, CA
26 Davis homes sold in the last 30 days. What a home asked and what it actually fetched are different numbers, and both are below.
- Homes sold
- 26
- Median sold price
- $827,000
- Median $/sqft
- $499
- Sold vs. asking
- 98.1%
| Address | ||
|---|---|---|
| 619 Mockingbird Pl, Davis, CA 95616-7523Courtesy of RE/MAX Gold, Good Home Group | $1,575,000 | Oct 30, 2026 |
| 235 Ipanema Pl, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $890,000 | Oct 30, 2026 |
| 192 Full Cir, Davis, CA 95618Courtesy of KW Sac Metro | $192,500 | Oct 30, 2026 |
| 1705 Drexel Dr, Davis, CA 95616-2515Courtesy of Johnson & Johnson Real Estate Group Inc | $674,000 | Oct 29, 2026 |
| 1330 Alder Pl, Davis, CA 95618-1439Courtesy of Real Brokerage Technologies, Inc. | $749,000 | Oct 29, 2026 |
| 121 Full Cir, Davis, CA 95618Courtesy of Coldwell Banker Select Real Estate | $215,000 | Oct 26, 2026 |
| 2722 Emerald Bay Dr, Davis, CA 95618-6418Courtesy of Keller Williams Realty | $1,140,000 | Oct 26, 2026 |
| 3307 Morro Bay, Davis, CA 95616Courtesy of RE/MAX Gold, Good Home Group | $525,000 | Oct 26, 2026 |
| 2718 Adrian Dr, Davis, CA 95618-1537Courtesy of RE/MAX Gold Davis | $732,000 | Oct 23, 2026 |
| 44643 County Road 29, Davis, CA 95618-9499Courtesy of eXp Realty of Northern California, Inc. | $1,750,000 | Oct 23, 2026 |
| 5415 Rogers St, Davis, CA 95618Courtesy of Windermere Signature Properties Davis | $1,300,000 | Oct 22, 2026 |
| 701 Elmwood, Davis, CA 95616Courtesy of Coldwell Banker Realty | $835,000 | Oct 21, 2026 |
| 326 Mills Dr, Davis, CA 95616-1929Courtesy of Windermere Signature Properties Davis | $725,000 | Oct 21, 2026 |
| 1907 Manet Pl, Davis, CA 95618-0537Courtesy of Coldwell Banker Select Real Estate | $710,000 | Oct 19, 2026 |
| 27020 E El Macero Dr, El Macero, CA 95618Courtesy of Coldwell Banker Select Real Estate | $1,950,000 | Oct 16, 2026 |
| 1536 Olympic Dr, Davis, CA 95616-6643Courtesy of RE/MAX Gold, Good Home Group | $870,000 | Oct 15, 2026 |
| 2815 Concord Ave, Davis, CA 95618-6105Courtesy of Coldwell Banker Select Real Estate | $827,000 | Oct 15, 2026 |
| 27462 Oakside Dr, Davis, CA 95618-4963Courtesy of Windermere Signature Properties Davis | $1,769,000 | Oct 15, 2026 |
| 2542 Overhill Ln, Davis, CA 95616-3051Courtesy of RE/MAX Gold, Good Home Group | $610,000 | Oct 15, 2026 |
| 44475 Clubhouse Dr, El Macero, CA 95618-1020Courtesy of Windermere Signature Properties Davis | $1,275,000 | Oct 15, 2026 |
| 710 Villanova Dr, Davis, CA 95616-1745Courtesy of Woodland Davis Real Estate | $719,000 | Oct 14, 2026 |
| 212 Luz Pl, Davis, CA 95616-0242Courtesy of Coldwell Banker Select Real Estate | $587,000 | Oct 13, 2026 |
| 1307 W 8th St, Davis, CA 95616Courtesy of Echelon Real Estate | $1,000,000 | Oct 9, 2026 |
| 209 Chico Pl, Davis, CA 95618-1504Courtesy of Coldwell Banker Realty | $679,000 | Oct 6, 2026 |
| 40 College Park, Davis, CA 95616-3644Courtesy of Windermere Signature Properties Davis | $1,800,000 | Oct 6, 2026 |
| 2420 Temple Dr, Davis, CA 95618Courtesy of RE/MAX Gold, Good Home Group | $737,000 | Oct 5, 2026 |
